Updated on May 14 2023 08:38 AM
Old data? UPDATE this report !
The score is 52/100
Website Title
Trinity University - San Antonio, Texas
Length : 39
Good! Your title is perfect because it is between 10 and 70 characters long.
Website Description
Trinity University is a force in motion. Through hands-on education driven by perpetual discovery, Trinity students answer questions and question answers.
Length : 154
Awesome. Your meta description has a length of 70 to 160 characters.
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
image:url | https://www.trinity.edu/sites/default/files/acquiadam/2020-08/IMG_1790.jpg |
image:secure_url | https://www.trinity.edu/sites/default/files/acquiadam/2020-08/IMG_1790.jpg |
image:type | image/jpeg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
3 | 0 | 3 | 12 | 9 | 5 |
Images
We found 41 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 1 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 0%
Because the text-to-HTML-code ratio on this page is less than 15, your website most likely needs additional text content.
Flash
Good!, you are not using Flash content.
Iframe
Bad!, We found Iframe(s) in your page. The content within that Iframe cannot be index by Search Engines.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
Good! There are no underscores in your URLs.
In-page links
We found a total of 67 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
Current Students | Internal | Passing Juice |
Alumni | Internal | Passing Juice |
Faculty & Staff | Internal | Passing Juice |
Parents | Internal | Passing Juice |
Visitors | Internal | Passing Juice |
Athletics | External | Passing Juice |
Apply | Internal | Passing Juice |
Visit | Internal | Passing Juice |
Give Back | Internal | Passing Juice |
Programs of Study | Internal | Passing Juice |
Watch Student Stories | Internal | Passing Juice |
Read Story: Invested and Ignited | Internal | Passing Juice |
Read Story: Researchers Belong Here | Internal | Passing Juice |
Accounting | Internal | Passing Juice |
Accounting | Internal | Passing Juice |
African American Studies | Internal | Passing Juice |
American Intercultural Studies | Internal | Passing Juice |
Ancient Mediterranean Studies | Internal | Passing Juice |
Ancient Mediterranean Studies | Internal | Passing Juice |
Anthropology | Internal | Passing Juice |
Anthropology | Internal | Passing Juice |
Applied Chemistry | Internal | Passing Juice |
Applied Physics | Internal | Passing Juice |
Architectural Studies | Internal | Passing Juice |
Art | Internal | Passing Juice |
Load More | Internal | Passing Juice |
Art and Art History | Internal | Passing Juice |
Art History | Internal | Passing Juice |
Art History | Internal | Passing Juice |
Arts, Letters, and Enterprise | Internal | Passing Juice |
Chemistry with High School Teaching Certification | Internal | Passing Juice |
Health Care Administration (Executive) | Internal | Passing Juice |
Health Care Administration (On-Campus) | Internal | Passing Juice |
Master of Arts in School Psychology | Internal | Passing Juice |
Master of Arts in Teaching | Internal | Passing Juice |
Master of Education in School Leadership | Internal | Passing Juice |
Life at Trinity | Internal | Passing Juice |
After Trinity | Internal | Passing Juice |
Admissions and Aid | Internal | Passing Juice |
Request Information | Internal | Passing Juice |
University Stories | Internal | Passing Juice |
University Stories | Internal | Passing Juice |
Events | Internal | Passing Juice |
See all | Internal | Passing Juice |
Campus Directory | Internal | Passing Juice |
Employment | Internal | Passing Juice |
Library | Internal | Passing Juice |
Maps and Directions | Internal | Passing Juice |
News | Internal | Passing Juice |
University Events | Internal | Passing Juice |
Academic Calendar | Internal | Passing Juice |
Athletics | External | Passing Juice |
Courses of Study Bulletin | Internal | Passing Juice |
Emergency Info | Internal | Passing Juice |
Hire a Tiger | Internal | Passing Juice |
University Bookstore | External | Passing Juice |
Accessibility | Internal | Passing Juice |
Anonymous Campus Whistleblower Report Line | External | Passing Juice |
Privacy | Internal | Passing Juice |
Student Consumer Information | Internal | Passing Juice |
University Policies | Internal | Passing Juice |
prohibits harassment and discrimination based on protected status | Internal | Passing Juice |
sexual harassment and sexual misconduct | Internal | Passing Juice |
report harassment, discrimination and sexual misconduct and bias online | External | Passing Juice |
Anonymous Campus Whistleblower Report Line | External | Passing Juice |
Title IX Coordinator, Angela Miranda-Clark | Internal | Passing Juice |
Keywords Cloud
title close
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
title | 1 | ![]() |
![]() |
![]() |
![]() |
close | 1 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : trinity.edu
Length : 11
Favicon
Nice, you are using Favicon for your website.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring en as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Awesome!, For converting your email address into image. Plain text tends email harvesting softwares to get your email address and will get receive spam mails later on.
Deprecated HTML
Great! No obsolete or deprecated HTML tags on your website. This is recommended to improve visitor's user experience.
Speed Tips
![]() |
Good, Your page are not using nested tables. |
![]() |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. |
![]() |
Perfect!, There are only a few CSS files on your website. |
![]() |
Yes!, There are only a few JavaScript files on your website which is good for your website's speed. |
![]() |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
https://www.trinity.edu/sitemap.xml |
Robots.txt
http://trinity.edu/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Missing
Ooops. This website does not appear to have an analytics tool loaded. Web analytics allows you to track the behavior of your website's visitors. You should install at least one analytics program.