Updated on July 29 2023 23:01 PM
Old data? UPDATE this report !
The score is 22/100
Website Title
Length : 0
Warning, you need to fix this. Your page does not have a title.
Website Description
Length : 0
Oops! Your page does not have a meta description.
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Og Properties aren't being used on this page. This tag helps social crawlers like facebook and twitter to structure your page more effectively.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 0 | 0 | 0 | 0 | 0 |
Images
We found 69 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 47 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 8%
Because the text-to-HTML-code ratio on this page is less than 15, your website most likely needs additional text content.
Flash
Good!, you are not using Flash content.
Iframe
Good!, This page does not contain any Iframes.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
No Good. In your URLs, we found underscores. To improve your SEO, you should consider using hyphens instead.
In-page links
We found a total of 96 links including 56 link(s) to files
Anchor | Type | Juice |
---|---|---|
Hon'ble Lt.Governor | External | Passing Juice |
L. G. Secretariat | External | Passing Juice |
Address to the Assembly | Internal | Passing Juice |
Communication between the LG and the Assembly | External | Passing Juice |
Hon'ble Speaker | Internal | Passing Juice |
Hon'ble Dy. Speaker | Internal | Passing Juice |
Set Up | Internal | Passing Juice |
Directory | External | Passing Juice |
The Old Secretariat | Internal | Passing Juice |
Delhi Metropolitan Council | External | Passing Juice |
About Delhi Assembly | Internal | Passing Juice |
Hon'ble Chief Minister | Internal | Passing Juice |
Council of Ministers | Internal | Passing Juice |
Govt. of NCT of Delhi | External | Passing Juice |
Current Bulletin... | Internal | Passing Juice |
Current Bulletin... | Internal | Passing Juice |
Inviting applications for the position of Consultant (Television Project) | Internal | Passing Juice |
Invitation of quotations for providing Audio-Visual production services in Delhi Legislative Assembly | Internal | Passing Juice |
Current Session | Internal | Passing Juice |
Live Webcast of Assembly Proceedings | External | Passing Juice |
Orientation Session on the budget process | Internal | Passing Juice |
Report of the Committee of experts constituted by Hon'ble Speaker for recommending revision of Salary & Allowances for MLAs | Internal | Passing Juice |
DARC, Fellowship Programme | External | Passing Juice |
DARC Attendance | Internal | Passing Juice |
Recruitment Rules for the post of "Reporter" | Internal | Passing Juice |
Second Delhi Youth Parliament - 2023 | Internal | Passing Juice |
Office Memorandum | Internal | Passing Juice |
Invitation for Public Comments on certain entries in the Central List of OBCs pertaining to NCT of Delhi | Internal | Passing Juice |
Tenth Commonwealth Youth Parliament (CYP) | Internal | Passing Juice |
Presidential Elections, 2022 | Internal | Passing Juice |
Equal Opportunity Policy for Persons with Disabilities | Internal | Passing Juice |
GoogleVerification | Internal | Passing Juice |
Who's Who | Internal | Passing Juice |
Members, since inception of Delhi Assembly | Internal | Passing Juice |
List of Members | Internal | Passing Juice |
Salary and Allowances | External | Passing Juice |
Bill wise Comparative Analysis of Salary & Allowances of MLAs | Internal | Passing Juice |
List Of Business | Internal | Passing Juice |
Sessions Reviews | Internal | Passing Juice |
Assembly Proceedings | Internal | Passing Juice |
Assembly Question Answers | Internal | Passing Juice |
Delhi Assembly Question Answers | Internal | Passing Juice |
Part - I | Internal | Passing Juice |
Part - II | Internal | Passing Juice |
Introduction | External | Passing Juice |
Legislations (Bills) | Internal | Passing Juice |
Subordinate Legislations | Internal | Passing Juice |
Direction By Speaker | Internal | Passing Juice |
Important Events | Internal | Passing Juice |
Picture Gallery | External | Passing Juice |
Foreign & Domestic Tours | Internal | Passing Juice |
Procurement / Tender Details | Internal | Passing Juice |
Concept Note | Internal | Passing Juice |
Archives | Internal | Passing Juice |
DARC Magazine | Internal | Passing Juice |
Hin | Internal | Passing Juice |
Eng | Internal | Passing Juice |
Composition of Committee's | Internal | Passing Juice |
Membership Search | Internal | Passing Juice |
Committee Reports | Internal | Passing Juice |
Hin | Internal | Passing Juice |
Eng | Internal | Passing Juice |
Hin | Internal | Passing Juice |
Eng | Internal | Passing Juice |
Eng | Internal | Passing Juice |
Hin | Internal | Passing Juice |
Eng | Internal | Passing Juice |
Rules of Procedure and Conduct of Business | Internal | Passing Juice |
Directions from the Chair | External | Passing Juice |
Govt. Instruction Dealing with MLAs | External | Passing Juice |
Decisions | Internal | Passing Juice |
Tenth Schedule | Internal | Passing Juice |
Article 191 of the Constitution | Internal | Passing Juice |
Section 16 of the Govt. of NCT of Delhi Act, 1996 | Internal | Passing Juice |
Gazette Notifications | Internal | Passing Juice |
Tenders/Quotations | Internal | Passing Juice |
Library | External | Passing Juice |
Press Releases | Internal | Passing Juice |
Parliament of India | External | Passing Juice |
Bureau of Legislative Studies | Internal | Passing Juice |
Sister Legislatures | External | Passing Juice |
Members of Parliament from Delhi | Internal | Passing Juice |
Sitting Plan | Internal | Passing Juice |
Govt. Websites | External | Passing Juice |
Download Forms | Internal | Passing Juice |
RTI | Internal | Passing Juice |
Draft Recruitment Rules (RRs) | Internal | Passing Juice |
Archives | Internal | Passing Juice |
Motions | External | Passing Juice |
Resolutions | Internal | Passing Juice |
Short Duration Discussions | Internal | Passing Juice |
Adjournment Motions | External | Passing Juice |
Calling Attention | Internal | Passing Juice |
No Confidence Motions | External | Passing Juice |
Special Mentions | External | Passing Juice |
Questions | External | Passing Juice |
Keywords Cloud
eng nct hin legislative act delhi assembly parliament committee govt
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
delhi | 10 | ![]() |
![]() |
![]() |
![]() |
legislative | 5 | ![]() |
![]() |
![]() |
![]() |
eng | 5 | ![]() |
![]() |
![]() |
![]() |
parliament | 5 | ![]() |
![]() |
![]() |
![]() |
assembly | 4 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : delhiassembly.nic.in
Length : 20
Favicon
Ooops. It seems you are not using Favicon. This favicon helps visitors to find and remember your site whenever there is multiple tabs in there browser.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
You have to set your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
Missing doctype
Encoding
Bad! You haven't defined the charset for the webpage.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Awesome!, For converting your email address into image. Plain text tends email harvesting softwares to get your email address and will get receive spam mails later on.
Deprecated HTML
Deprecated tags | Occurrences |
---|---|
<center> | 9 |
<font> | 7 |
<CENTER> | 1 |
Needs some fix! HTML tags that have been deprecated are those that are obsolete and no longer in use. These HTML tags should be removed or replaced since they are no longer in use and not recommended by today's browsers. This may affect user experience if not removed.
Speed Tips
![]() |
Hey! You should consider CSS instead of using nested tables. |
![]() |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. |
![]() |
Perfect!, There are only a few CSS files on your website. |
![]() |
Yes!, There are only a few JavaScript files on your website which is good for your website's speed. |
![]() |
Bad, Your webpage does not use Gzip compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Hey! This is not good. There is no XML sitemap on your website.
A sitemap is a list of URLs that are crawlable and can include information such as your site's frequency of changes and most recent updates.
Robots.txt
http://delhiassembly.nic.in/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Missing
Ooops. This website does not appear to have an analytics tool loaded. Web analytics allows you to track the behavior of your website's visitors. You should install at least one analytics program.