Updated on September 01 2024 12:16 PM
Old data? UPDATE this report !
The score is 49/100
Website Title
African Safari – Transformative Travel for the Modern Explorer – Metamo
Length : 71
Hey!, Your title should ideally be between 10 and 70 characters long (spaces included).
Website Description
Authentically unfiltered adventures. An African safari enriches the human experience - we believe everyone has a great story ready to be told. What's yours?
Length : 156
Awesome. Your meta description has a length of 70 to 160 characters.
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
locale | en_US |
type | website |
title | African Safari – Transformative Travel for the Modern Explorer – Metamo |
description | Authentically unfiltered adventures. An African safari enriches the human experience - we believe everyone has a great story ready to be told. What's yours? |
url | https://metamo.travel/ |
site_name | Metamo |
image | https://metamo.travel/wp-content/uploads/2020/08/destination-maasai-mara-hero.jpg |
image:width | 1920 |
image:height | 1400 |
image:type | image/jpeg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 22 | 9 | 0 | 0 | 8 |
Images
We found 20 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 18 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 0%
Because the text-to-HTML-code ratio on this page is less than 15, your website most likely needs additional text content.
Flash
Good!, you are not using Flash content.
Iframe
Good!, This page does not contain any Iframes.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
Good! There are no underscores in your URLs.
In-page links
We found a total of 75 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
C | Internal | Passing Juice |
Journeys | Internal | Passing Juice |
Classic Journeys | Internal | Passing Juice |
Custom Journeys | Internal | Passing Juice |
Extensions | Internal | Passing Juice |
Destinations | Internal | Passing Juice |
Kenya | Internal | Passing Juice |
Tanzania | Internal | Passing Juice |
Rwanda | Internal | Passing Juice |
Seychelles | Internal | Passing Juice |
Kilimanjaro | Internal | Passing Juice |
Plan & Prepare | Internal | Passing Juice |
Your First Journey | Internal | Passing Juice |
Booking Policies | Internal | Passing Juice |
When To Travel | Internal | Passing Juice |
Accommodations | Internal | Passing Juice |
Kenya | Internal | Passing Juice |
Tanzania | Internal | Passing Juice |
Rwanda | Internal | Passing Juice |
Seychelles | Internal | Passing Juice |
Pre-Journey Checklist | Internal | Passing Juice |
Common Questions | Internal | Passing Juice |
About | Internal | Passing Juice |
Why Travel With Metamo? | Internal | Passing Juice |
Our Story | Internal | Passing Juice |
Our Team | Internal | Passing Juice |
Philanthropy | Internal | Passing Juice |
Guest Testimonials | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Enquire | Internal | Passing Juice |
Free Brochure | Internal | Passing Juice |
Journeys | Internal | Passing Juice |
Above the Shadow of the Giant | Internal | Passing Juice |
Ballad of Land & Sea | Internal | Passing Juice |
Essence of Kenya | Internal | Passing Juice |
Essence of Tanzania | Internal | Passing Juice |
Grandeur of Kenya & Tanzania | Internal | Passing Juice |
Great Kenyan Embrace | Internal | Passing Juice |
Kenya’s Timeless Beauty | Internal | Passing Juice |
Splendid Pursuit of Tanzania | Internal | Passing Juice |
Extensions | Internal | Passing Juice |
Gorilla Trek Extension | Internal | Passing Juice |
Safari Extension | Internal | Passing Juice |
Zanzibar Island Extension | Internal | Passing Juice |
Safari & Zanzibar Island Extension | Internal | Passing Juice |
Destinations | Internal | Passing Juice |
Kenya | Internal | Passing Juice |
Tanzania | Internal | Passing Juice |
Rwanda | Internal | Passing Juice |
Seychelles | Internal | Passing Juice |
Kilimanjaro | Internal | Passing Juice |
Types of Journeys | Internal | Passing Juice |
Custom Journeys | Internal | Passing Juice |
Plan & Prepare | Internal | Passing Juice |
Your First Journey | Internal | Passing Juice |
When To Travel | Internal | Passing Juice |
Accommodations | Internal | Passing Juice |
Pre-Journey Checklist | Internal | Passing Juice |
Common Questions | Internal | Passing Juice |
Blog | Internal | Passing Juice |
About Metamo | Internal | Passing Juice |
Why Travel with Metamo? | Internal | Passing Juice |
Our Story | Internal | Passing Juice |
Our Team | Internal | Passing Juice |
Philanthropy | Internal | Passing Juice |
Guest Testimonials | Internal | Passing Juice |
Let’s Start Planning! | Internal | Passing Juice |
Chat with Us | Internal | Passing Juice |
Travel Advisors | Internal | Passing Juice |
External | Passing Juice | |
External | Passing Juice | |
External | Passing Juice | |
External | Passing Juice | |
Privacy Policy | External | Passing Juice |
Cookie Policy | External | Passing Juice |
Keywords Cloud
custom tanzania classic journeys destinations rwanda extensions seychelles kenya travel
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
journeys | 3 | ||||
kenya | 2 | ||||
tanzania | 2 | ||||
rwanda | 2 | ||||
seychelles | 2 |
Url
Domain : metamo.travel
Length : 13
Favicon
Nice, you are using Favicon for your website.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring en as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Hey! You should convert your email addresses into image. This is to prevent the email harvesting software to catch your email address.
Deprecated HTML
Great! No obsolete or deprecated HTML tags on your website. This is recommended to improve visitor's user experience.
Speed Tips
Good, Your page are not using nested tables. | |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. | |
Too bad, There are too many CSS files on your page. (more than 4). | |
Needs attention!, We detected too much JS files on your page. (more than 6). Our Advice: try to minify or consolidate these JS files instead. This affects the speed of your page. | |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
https://metamo.travel/sitemap_index.xml |
Robots.txt
http://metamo.travel/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Awesome!, An analytics tool is in use on your website. This is a must have for every website to check visitors activity and to know how many visitors a site received each day.
Google Analytics |