Updated on May 16 2024 03:53 AM
Old data? UPDATE this report !
The score is 62/100
Website Title
Mersul trenurilor | informatii despre trenuri, sosiri si plecari, planificare traseu, intarzieri trenuri
Length : 104
Hey!, Your title should ideally be between 10 and 70 characters long (spaces included).
Website Description
Mersul trenurilor, toate informatiile despre trenurile de persoane care circula in Romania: sosiri, plecari, planificare trasee, intarzieri.
Length : 140
Awesome. Your meta description has a length of 70 to 160 characters.
Keywords
mersul trenurilor
Nice one, we check that you are using meta keywords on your website.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
title | Mersul trenurilor | informatii despre trenuri, sosiri si plecari, planificare traseu, intarzieri trenuri |
description | Mersul trenurilor, toate informatiile despre trenurile de persoane care circula in Romania: sosiri, plecari, planificare trasee, intarzieri. |
url | http://mytrain.ro/ro/ |
site_name | mytrain |
type | website |
image | http://mytrain.ro/images/logo-mytrain-fb.png |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 2 | 8 | 3 | 0 | 0 |
Images
We found 5 images on this web page.
Excellent!, Most of your image does have alt attributes which is important for SEO Image.
Text/HTML Ratio
Ratio : 47%
Good ratio! The text to HTML code ratio for this page is between 25 and 70.
Flash
Good!, you are not using Flash content.
Iframe
Good!, This page does not contain any Iframes.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
Good! There are no underscores in your URLs.
In-page links
We found a total of 132 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip navigation | Internal | Passing Juice |
Planificare traseu | Internal | Passing Juice |
Sosiri / Plecari | Internal | Passing Juice |
Informatii trenuri | Internal | Passing Juice |
Intarzieri | Internal | Passing Juice |
Operatori trenuri | Internal | Passing Juice |
Despre | Internal | Passing Juice |
IR 1538 | Internal | Passing Juice |
Cluj Napoca | Internal | Passing Juice |
IR-N 1921 | Internal | Passing Juice |
Mangalia | Internal | Passing Juice |
IR 73-2 | Internal | Passing Juice |
Lokoshaza | Internal | Passing Juice |
IR 1924 | Internal | Passing Juice |
Sibiu | Internal | Passing Juice |
IR-N 1758 | Internal | Passing Juice |
Suceava | Internal | Passing Juice |
Toate trenurile care sosesc la Bucuresti Nord | Internal | Passing Juice |
IR 1539 | Internal | Passing Juice |
Coslariu | Internal | Passing Juice |
IR 1736 | Internal | Passing Juice |
Timisoara Nord | Internal | Passing Juice |
R 4113 | Internal | Passing Juice |
Sighetu Marmatiei | Internal | Passing Juice |
IR 1536 | Internal | Passing Juice |
Timisoara Nord | Internal | Passing Juice |
IR-N 1765 | Internal | Passing Juice |
Iasi | Internal | Passing Juice |
Toate trenurile care sosesc la Cluj Napoca | Internal | Passing Juice |
IR 1819 | Internal | Passing Juice |
Targu Mures | Internal | Passing Juice |
R 3118 | Internal | Passing Juice |
Oradea | Internal | Passing Juice |
IR 1693 | Internal | Passing Juice |
Bucuresti Nord | Internal | Passing Juice |
R 16142 | Internal | Passing Juice |
Lovrin | Internal | Passing Juice |
R 16120 | Internal | Passing Juice |
Cruceni hcv. | Internal | Passing Juice |
Toate trenurile care sosesc la Timisoara Nord | Internal | Passing Juice |
IR-N 1931 | Internal | Passing Juice |
Mangalia | Internal | Passing Juice |
R 3011 | Internal | Passing Juice |
Bucuresti Nord | Internal | Passing Juice |
IR 367-2 | Internal | Passing Juice |
Biharkeresztes | Internal | Passing Juice |
IR-N 1641 | Internal | Passing Juice |
Bucuresti Nord | Internal | Passing Juice |
IR-N 1941 | Internal | Passing Juice |
Mangalia | Internal | Passing Juice |
Toate trenurile care sosesc la Brasov | Internal | Passing Juice |
IR-N 1667 | Internal | Passing Juice |
Iasi | Internal | Passing Juice |
IR-N 1757 | Internal | Passing Juice |
Suceava | Internal | Passing Juice |
Arad | Internal | Passing Juice |
IR-N 1821 | Internal | Passing Juice |
Arad | Internal | Passing Juice |
IR-N 1759 | Internal | Passing Juice |
Suceava | Internal | Passing Juice |
Toate trenurile care pleaca de la Bucuresti Nord | Internal | Passing Juice |
Timisoara Nord | Internal | Passing Juice |
IR-N 1838 | Internal | Passing Juice |
Iasi | Internal | Passing Juice |
IR-N 407-2 | Internal | Passing Juice |
Brasov | Internal | Passing Juice |
R 3071 | Internal | Passing Juice |
Oradea | Internal | Passing Juice |
IR-N 406-1 | Internal | Passing Juice |
Biharkeresztes | Internal | Passing Juice |
Toate trenurile care pleaca de la Cluj Napoca | Internal | Passing Juice |
R 16283 | Internal | Passing Juice |
Jimbolia | Internal | Passing Juice |
R 2613 | Internal | Passing Juice |
Arad | Internal | Passing Juice |
R 16101 | Internal | Passing Juice |
Resita Nord | Internal | Passing Juice |
R 2230 | Internal | Passing Juice |
Remetea Mica | Internal | Passing Juice |
R 3113 | Internal | Passing Juice |
Oradea | Internal | Passing Juice |
Toate trenurile care pleaca de la Timisoara Nord | Internal | Passing Juice |
Oradea | Internal | Passing Juice |
Baia Mare | Internal | Passing Juice |
Baia Mare | Internal | Passing Juice |
IR-N 1944 | Internal | Passing Juice |
Mangalia | Internal | Passing Juice |
IR-N 1932 | Internal | Passing Juice |
Mangalia | Internal | Passing Juice |
Toate trenurile care pleaca de la Brasov | Internal | Passing Juice |
Bucuresti Nord → Cluj Napoca | Internal | Passing Juice |
Bucuresti Nord → Timisoara Nord | Internal | Passing Juice |
Bucuresti Nord → Brasov | Internal | Passing Juice |
Cluj Napoca → Bucuresti Nord | Internal | Passing Juice |
Cluj Napoca → Timisoara Nord | Internal | Passing Juice |
Cluj Napoca → Brasov | Internal | Passing Juice |
Timisoara Nord → Bucuresti Nord | Internal | Passing Juice |
Timisoara Nord → Cluj Napoca | Internal | Passing Juice |
Timisoara Nord → Brasov | Internal | Passing Juice |
Brasov → Bucuresti Nord | Internal | Passing Juice |
Brasov → Cluj Napoca | Internal | Passing Juice |
Brasov → Timisoara Nord | Internal | Passing Juice |
Sosiri in gara Bucuresti Nord | Internal | Passing Juice |
Sosiri in gara Cluj Napoca | Internal | Passing Juice |
Sosiri in gara Timisoara Nord | Internal | Passing Juice |
Sosiri in gara Brasov | Internal | Passing Juice |
Sosiri in gara Iasi | Internal | Passing Juice |
Sosiri in gara Constanta | Internal | Passing Juice |
Sosiri in gara Arad | Internal | Passing Juice |
Sosiri in gara Craiova | Internal | Passing Juice |
Sosiri in gara Ploiesti Sud | Internal | Passing Juice |
Sosiri in gara Oradea | Internal | Passing Juice |
Sosiri in gara Buzau | Internal | Passing Juice |
Sosiri in gara Galati | Internal | Passing Juice |
Sosiri in gara Mangalia | Internal | Passing Juice |
Sosiri in gara Satu Mare | Internal | Passing Juice |
Plecari din gara Bucuresti Nord | Internal | Passing Juice |
Plecari din gara Cluj Napoca | Internal | Passing Juice |
Plecari din gara Timisoara Nord | Internal | Passing Juice |
Plecari din gara Brasov | Internal | Passing Juice |
Plecari din gara Iasi | Internal | Passing Juice |
Plecari din gara Constanta | Internal | Passing Juice |
Plecari din gara Arad | Internal | Passing Juice |
Plecari din gara Craiova | Internal | Passing Juice |
Plecari din gara Ploiesti Sud | Internal | Passing Juice |
Plecari din gara Oradea | Internal | Passing Juice |
Plecari din gara Buzau | Internal | Passing Juice |
Plecari din gara Galati | Internal | Passing Juice |
Plecari din gara Mangalia | Internal | Passing Juice |
Plecari din gara Satu Mare | Internal | Passing Juice |
- | Internal | Passing Juice |
Mersul trenurilor | Internal | Passing Juice |
Keywords Cloud
gara care sosiri ir-n plecari din timisoara nord trenuri bucuresti
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
gara | 34 | ||||
nord | 31 | ||||
din | 26 | ||||
care | 26 | ||||
ir-n | 20 |
Url
Domain : mytrain.ro
Length : 10
Favicon
Ooops. It seems you are not using Favicon. This favicon helps visitors to find and remember your site whenever there is multiple tabs in there browser.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring ro as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Awesome!, For converting your email address into image. Plain text tends email harvesting softwares to get your email address and will get receive spam mails later on.
Deprecated HTML
Great! No obsolete or deprecated HTML tags on your website. This is recommended to improve visitor's user experience.
Speed Tips
Hey! You should consider CSS instead of using nested tables. | |
Perfect! Your website's HTML tags do not contain any inline CSS. | |
Too bad, There are too many CSS files on your page. (more than 4). | |
Needs attention!, We detected too much JS files on your page. (more than 6). Our Advice: try to minify or consolidate these JS files instead. This affects the speed of your page. | |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
http://mytrain.ro/sitemaps/sitemap-index.xml |
Robots.txt
http://mytrain.ro/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Awesome!, An analytics tool is in use on your website. This is a must have for every website to check visitors activity and to know how many visitors a site received each day.
Google Analytics |