Updated on October 16 2021 00:37 AM
Old data? UPDATE this report !
The score is 56/100
Website Title
Readme.me Travel blogs and guides about tourist attractions restaurants and hotels from bloggers around the world
Length : 113
Hey!, Your title should ideally be between 10 and 70 characters long (spaces included).
Website Description
Readme Travel blogs information about tourist attractions, restaurants, hotels, where to go and how much they cost from over 2,000 well-known travel bloggers around the world
Length : 174
Hey!, Your meta description should ideally be between 70 and 160 characters long (spaces included).
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
site_name | README.ME |
title | Readme.me Travel blogs and guides about tourist attractions restaurants and hotels from bloggers around the world |
description | Readme Travel blogs information about tourist attractions, restaurants, hotels, where to go and how much they cost from over 2,000 well-known travel bloggers around the world |
image | https://readme.me/f/37071/cover.jpg |
image:width | 600 |
image:height | 314 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 1 | 0 | 0 | 0 | 0 |
Images
We found 108 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 106 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 17%
Good!, The text to HTML code ratio on this page is greater than 15 but less than 25.
Flash
Good!, you are not using Flash content.
Iframe
Good!, This page does not contain any Iframes.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
Good! There are no underscores in your URLs.
In-page links
We found a total of 86 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
upgrade your browser | External | Passing Juice |
Sign in | Internal | Passing Juice |
Sign up | Internal | Passing Juice |
Sign Up | Internal | Passing Juice |
To write as a blogger | Internal | Passing Juice |
Looking for bloggers? | Internal | Passing Juice |
Open shop | Internal | Passing Juice |
Guest Login | Internal | Passing Juice |
Destinations | Internal | Passing Juice |
Writers | Internal | Passing Juice |
Prizes | Internal | Passing Juice |
Blogger Matching | Internal | Passing Juice |
Affiliate | Internal | Passing Juice |
View All | Internal | Passing Juice |
View All | Internal | Passing Juice |
View All | Internal | Passing Juice |
Recommended | Internal | Passing Juice |
Latest | Internal | Passing Juice |
chiang mai | Internal | Passing Juice |
chiang rai | Internal | Passing Juice |
kamphaeng phet | Internal | Passing Juice |
lampang | Internal | Passing Juice |
mae hong son | Internal | Passing Juice |
nan | Internal | Passing Juice |
phayao | Internal | Passing Juice |
phetchabun | Internal | Passing Juice |
phitsanulok | Internal | Passing Juice |
phrae | Internal | Passing Juice |
sukhothai | Internal | Passing Juice |
tak | Internal | Passing Juice |
ayutthaya | Internal | Passing Juice |
bangkok | Internal | Passing Juice |
kanchanaburi | Internal | Passing Juice |
lopburi | Internal | Passing Juice |
nakhon nayok | Internal | Passing Juice |
nakhon pathom | Internal | Passing Juice |
nonthaburi | Internal | Passing Juice |
phetchaburi | Internal | Passing Juice |
prachuap khiri khan | Internal | Passing Juice |
ratchaburi | Internal | Passing Juice |
samut prakan | Internal | Passing Juice |
samut songkhram | Internal | Passing Juice |
saraburi | Internal | Passing Juice |
suphan buri | Internal | Passing Juice |
chachoengsao | Internal | Passing Juice |
chanthaburi | Internal | Passing Juice |
chonburi | Internal | Passing Juice |
prachinburi | Internal | Passing Juice |
rayong | Internal | Passing Juice |
sa kaeo | Internal | Passing Juice |
trat | Internal | Passing Juice |
bueng kan | Internal | Passing Juice |
buriram | Internal | Passing Juice |
chaiyaphum | Internal | Passing Juice |
khon kaen | Internal | Passing Juice |
loei | Internal | Passing Juice |
nakhon phanom | Internal | Passing Juice |
nakhon ratchasima | Internal | Passing Juice |
nong khai | Internal | Passing Juice |
sakon nakhon | Internal | Passing Juice |
surin | Internal | Passing Juice |
ubon ratchathani | Internal | Passing Juice |
udon thani | Internal | Passing Juice |
chumphon | Internal | Passing Juice |
krabi | Internal | Passing Juice |
nakhon si thammarat | Internal | Passing Juice |
pattani | Internal | Passing Juice |
phang nga | Internal | Passing Juice |
phatthalung | Internal | Passing Juice |
phuket | Internal | Passing Juice |
ranong | Internal | Passing Juice |
satun | Internal | Passing Juice |
surat thani | Internal | Passing Juice |
trang | Internal | Passing Juice |
yala | Internal | Passing Juice |
Click | Internal | Passing Juice |
Readme.me | Internal | Passing Juice |
https://www.tisi.go.th/website/standardlist/comp_thai | External | Passing Juice |
m.me/th.readme.me | External | Passing Juice |
Click | Internal | Passing Juice |
นโยบายการให้บริการของเว็บไซต์ | Internal | Passing Juice |
https://th.readme.me/faq | Internal | Passing Juice |
https://th.readme.me/term/affiliate | Internal | Passing Juice |
นโยบายเนื้อหาของบล็อกเกอร์ | Internal | Passing Juice |
"Affiliate" | Internal | Passing Juice |
Learn more | Internal | Passing Juice |
Keywords Cloud
bloggers marketplace readme email travel share เป็นต้น nakhon หรือ published
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
readme | 39 | ![]() |
![]() |
![]() |
![]() |
published | 10 | ![]() |
![]() |
![]() |
![]() |
bloggers | 9 | ![]() |
![]() |
![]() |
![]() |
หรือ | 9 | ![]() |
![]() |
![]() |
![]() |
8 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : readme.me
Length : 9
Favicon
Nice, you are using Favicon for your website.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring en as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 7
Warnings : 3
Email Privacy
Hey! You should convert your email addresses into image. This is to prevent the email harvesting software to catch your email address.
Deprecated HTML
Deprecated tags | Occurrences |
---|---|
<u> | 5 |
Needs some fix! HTML tags that have been deprecated are those that are obsolete and no longer in use. These HTML tags should be removed or replaced since they are no longer in use and not recommended by today's browsers. This may affect user experience if not removed.
Speed Tips
![]() |
Good, Your page are not using nested tables. |
![]() |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. |
![]() |
Perfect!, There are only a few CSS files on your website. |
![]() |
Needs attention!, We detected too much JS files on your page. (more than 6). Our Advice: try to minify or consolidate these JS files instead. This affects the speed of your page. |
![]() |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
https://th.readme.me/sitemapTH.xml |
https://readme.me/sitemapEN.xml |
Robots.txt
http://readme.me/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Awesome!, An analytics tool is in use on your website. This is a must have for every website to check visitors activity and to know how many visitors a site received each day.
![]() |