Updated on September 20 2023 20:23 PM
Old data? UPDATE this report !
The score is 52/100
Website Title
The Regulatory Review
Length : 21
Good! Your title is perfect because it is between 10 and 70 characters long.
Website Description
Length : 0
Oops! Your page does not have a meta description.
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
locale | en_US |
site_name | The Regulatory Review |
type | website |
title | The Regulatory Review |
description | The leading source of regulatory news, analysis, and opinion, from the Penn Program on Regulation. |
url | https://www.theregreview.org/ |
image | https://www.theregreview.org/wp-content/uploads/2017/03/The-Reg-Review-PPR-logo.jpg |
image:secure_url | https://www.theregreview.org/wp-content/uploads/2017/03/The-Reg-Review-PPR-logo.jpg |
image:width | 960 |
image:height | 720 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 1 | 18 | 0 | 0 | 0 |
Images
We found 20 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 1 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 10%
Because the text-to-HTML-code ratio on this page is less than 15, your website most likely needs additional text content.
Flash
Good!, you are not using Flash content.
Iframe
Good!, This page does not contain any Iframes.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
Good! There are no underscores in your URLs.
In-page links
We found a total of 77 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Business | Internal | Passing Juice |
Education | Internal | Passing Juice |
Environment | Internal | Passing Juice |
Health | Internal | Passing Juice |
Infrastructure | Internal | Passing Juice |
International | Internal | Passing Juice |
Process | Internal | Passing Juice |
Rights | Internal | Passing Juice |
Technology | Internal | Passing Juice |
Submissions | Internal | Passing Juice |
The Regulatory Review In Depth | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Contributors | Internal | Passing Juice |
Mission and Values | Internal | Passing Juice |
History | Internal | Passing Juice |
Sponsor | External | Passing Juice |
Contact Us | Internal | Passing Juice |
A Publication of the Penn Program on Regulation | External | Passing Juice |
Opinion | Internal | Passing Juice |
Business | Internal | Passing Juice |
Environment | Internal | Passing Juice |
Regulatory Discretion Fosters Clean Tech | Internal | Passing Juice |
Shon Hiatt | Internal | Passing Juice |
Jake B. Grandy | Internal | Passing Juice |
Series | Internal | Passing Juice |
Process | Internal | Passing Juice |
Using Technology to Improve Administration | Internal | Passing Juice |
Series of Essays | Internal | Passing Juice |
Technology | Internal | Passing Juice |
AI, Due Process, and Trade Secrets | Internal | Passing Juice |
Cary Coglianese | Internal | Passing Juice |
Premerger Notification Proposal Faces a Rocky Path | Internal | Passing Juice |
Justin (Gus) Hurwitz | Internal | Passing Juice |
Sunday Spotlight | Internal | Passing Juice |
Maintaining the Durability of Regulatory Analysis | Internal | Passing Juice |
Susan Dudley | Internal | Passing Juice |
Analysis | Internal | Passing Juice |
Protecting Children’s Data in the Digital Age | Internal | Passing Juice |
Caroline Hackley | Internal | Passing Juice |
Saturday Seminar | Internal | Passing Juice |
Rights | Internal | Passing Juice |
Legal Limbo for Afghan Evacuees | Internal | Passing Juice |
Narintohn Luangrath | Internal | Passing Juice |
Carson Turner | Internal | Passing Juice |
Julia Englebert | Internal | Passing Juice |
Regulatory Recap | Internal | Passing Juice |
Week in Review | Internal | Passing Juice |
Week in Review | Internal | Passing Juice |
Elizabeth Martinez | Internal | Passing Juice |
Noah Brown | Internal | Passing Juice |
Tyler Hoguet | Internal | Passing Juice |
Online Processes in Agency Adjudication | Internal | Passing Juice |
Matthew A. Gluth | Internal | Passing Juice |
Improving Virtual Public Engagement | Internal | Passing Juice |
Kazia Nowacki | Internal | Passing Juice |
Artificial Intelligence for Retrospective Regulatory Review | Internal | Passing Juice |
Catherine M. Sharkey | Internal | Passing Juice |
Cade Mallett | Internal | Passing Juice |
Affirmatively Disclosing Agency Legal Materials | Internal | Passing Juice |
Bernard W. Bell | Internal | Passing Juice |
Michael Herz | Internal | Passing Juice |
Margaret B. Kwoka | Internal | Passing Juice |
Orly Lobel | Internal | Passing Juice |
Hotter Days Making Harder Work | Internal | Passing Juice |
Korinne Dunn | Internal | Passing Juice |
Saba Mengesha | Internal | Passing Juice |
Alyson Diaz | Internal | Passing Juice |
Synopsis | Internal | Passing Juice |
Achieving Regulatory Success Through Failure | Internal | Passing Juice |
Riann Winget | Internal | Passing Juice |
View More Essays » | Internal | Passing Juice |
Subscribe | External | Passing Juice |
E-Rulemaking | External | Passing Juice |
RuleFinder | External | Passing Juice |
Privacy Policy | External | Passing Juice |
Capital Technology Services | External | Passing Juice |
Back to Top | Internal | Passing Juice |
Keywords Cloud
regulatory technology opinion sep review environment process business rights improve
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
process | 23 | ![]() |
![]() |
![]() |
![]() |
technology | 14 | ![]() |
![]() |
![]() |
![]() |
regulatory | 9 | ![]() |
![]() |
![]() |
![]() |
rights | 9 | ![]() |
![]() |
![]() |
![]() |
sep | 9 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : theregreview.org
Length : 16
Favicon
Nice, you are using Favicon for your website.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring en as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 3
Warnings : 2
Email Privacy
Hey! You should convert your email addresses into image. This is to prevent the email harvesting software to catch your email address.
Deprecated HTML
Great! No obsolete or deprecated HTML tags on your website. This is recommended to improve visitor's user experience.
Speed Tips
![]() |
Good, Your page are not using nested tables. |
![]() |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. |
![]() |
Perfect!, There are only a few CSS files on your website. |
![]() |
Needs attention!, We detected too much JS files on your page. (more than 6). Our Advice: try to minify or consolidate these JS files instead. This affects the speed of your page. |
![]() |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
https://www.theregreview.org/wp-sitemap.xml |
Robots.txt
http://theregreview.org/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Awesome!, An analytics tool is in use on your website. This is a must have for every website to check visitors activity and to know how many visitors a site received each day.
![]() |