Updated on June 28 2023 21:00 PM
Old data? UPDATE this report !
The score is 61/100
Website Title
Universidad Central de Chile - UCEN - Universidad Central de Chile
Length : 66
Good! Your title is perfect because it is between 10 and 70 characters long.
Website Description
La UCEN es una de la Universidades privadas más antiguas de Chile, está acreditada por 4 años y es parte del Sistema de Acceso a la educación superior.
Length : 151
Awesome. Your meta description has a length of 70 to 160 characters.
Keywords
Hey! You should consider putting meta keywords on your page.
Og Meta Properties
Great!, OG Properties are used on your page.
Property | Content |
---|---|
title | Universidad Central de Chile - UCEN - Universidad Central de Chile |
description | La UCEN es una de la Universidades privadas más antiguas de Chile, está acreditada por 4 años y es parte del Sistema de Acceso a la educación superior. |
type | website |
url | www.ucentral.cl/ucentral/site/artic/20200325/pags/20200325122830.html |
image | https://www.ucentral.clucentral/imag/v1/auxi/logo_redes.jpg |
site_name | https://www.ucentral.cl |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 28 | 193 | 28 | 0 | 0 |
Images
We found 738 images on this web page.
Needs attention! Add alternative text to your images so that search engines can better grasp what they're about. There are 738 alt attributes that are either empty or missing.
Text/HTML Ratio
Ratio : 25%
Good ratio! The text to HTML code ratio for this page is between 25 and 70.
Flash
Good!, you are not using Flash content.
Iframe
Bad!, We found Iframe(s) in your page. The content within that Iframe cannot be index by Search Engines.
SEO URL Rewrite
Excellent! Your url seems SEO friendly.
URL Underscores
No Good. In your URLs, we found underscores. To improve your SEO, you should consider using hyphens instead.
In-page links
We found a total of 125 links including 2 link(s) to files
Anchor | Type | Juice |
---|---|---|
Click acá para ir directamente al contenido | Internal | Passing Juice |
- | Internal | Passing Juice |
Académicos | Internal | Passing Juice |
Estudiantes | Internal | Passing Juice |
Egresados | Internal | Passing Juice |
Funcionarios | Internal | Passing Juice |
Región de Coquimbo | Internal | Passing Juice |
UCEN | Internal | Passing Juice |
Campus, Sedes y Vida Universitaria | Internal | Passing Juice |
FACULTADES | Internal | Passing Juice |
Facultad de Ingeniería y Arquitectura | Internal | Passing Juice |
Facultad de Economía, Gobierno y Comunicaciones | Internal | Passing Juice |
Facultad de Educación y Ciencias Sociales | Internal | Passing Juice |
Facultad de Derecho y Humanidades | Internal | Passing Juice |
Facultad de Ciencias de la Salud | Internal | Passing Juice |
Carreras Técnicas Universidad Central | Internal | Passing Juice |
COMUNIDAD | Internal | Passing Juice |
INVESTIGACIÓN | Internal | Passing Juice |
Admisión | Internal | Passing Juice |
Pregrado Diurno | Internal | Passing Juice |
Admisión Especial | Internal | Passing Juice |
Pregrado Vespertino | Internal | Passing Juice |
Carreras Técnicas | External | Passing Juice |
Programa Advance | Internal | Passing Juice |
Prosecución de Estudios | Internal | Passing Juice |
Postgrados Santiago | Internal | Passing Juice |
Postgrados Región de Coquimbo | Internal | Passing Juice |
Postgrados Santiago | Internal | Passing Juice |
Postgrados Región de Coquimbo | Internal | Passing Juice |
Postgrados Online | External | Passing Juice |
INTERNACIONALIZACIÓN | Internal | Passing Juice |
BIBLIOTECA | Internal | Passing Juice |
I I | Internal | Passing Juice |
VER MÁS | Internal | Passing Juice |
VER TODAS | Internal | Passing Juice |
VER TODAS | Internal | Passing Juice |
Ingeniería Civil en Obras Civiles | Internal | Passing Juice |
Ingeniería en Construcción | Internal | Passing Juice |
Ingeniería Civil en Minas | Internal | Passing Juice |
Geología | Internal | Passing Juice |
Ingeniería Civil Industrial | Internal | Passing Juice |
Ingeniería Civil en Computación e Informática | Internal | Passing Juice |
- | Internal | Passing Juice |
Arquitectura | Internal | Passing Juice |
Arquitectura del Paisaje | Internal | Passing Juice |
- | Internal | Passing Juice |
Ingeniería Comercial | Internal | Passing Juice |
Ingeniería en Control de Gestión | Internal | Passing Juice |
Ingeniería en Agronegocios | Internal | Passing Juice |
Ingeniería en Administración de Empresas | Internal | Passing Juice |
Contador Auditor | Internal | Passing Juice |
Administración Pública | Internal | Passing Juice |
Ciencia Política | Internal | Passing Juice |
Periodismo | Internal | Passing Juice |
Publicidad | Internal | Passing Juice |
- | Internal | Passing Juice |
Educación Parvularia | Internal | Passing Juice |
- | Internal | Passing Juice |
Pedagogía en Educación General Básica | Internal | Passing Juice |
Pedagogía en Educación Diferencial | Internal | Passing Juice |
Pedagogía en Educación Física | Internal | Passing Juice |
Pedagogía en Inglés | Internal | Passing Juice |
Pedagogía en Lenguaje y Comunicación | Internal | Passing Juice |
Pedagogía en Matemática y Estadística | Internal | Passing Juice |
Sociología | Internal | Passing Juice |
Derecho | Internal | Passing Juice |
Trabajo Social | Internal | Passing Juice |
Enfermería | Internal | Passing Juice |
Tecnología Médica | Internal | Passing Juice |
Nutrición y Dietética | Internal | Passing Juice |
Kinesiología | Internal | Passing Juice |
Psicología | Internal | Passing Juice |
Terapia Ocupacional | Internal | Passing Juice |
Arquitectura | Internal | Passing Juice |
Pedagogía en Educación Diferencial | Internal | Passing Juice |
Pedagogía en Educación Física | Internal | Passing Juice |
Enfermería | Internal | Passing Juice |
Nutrición y Dietética | Internal | Passing Juice |
Terapia Ocupacional | Internal | Passing Juice |
Kinesiología | Internal | Passing Juice |
Obstetricia y Puericultura | Internal | Passing Juice |
Ingeniería Comercial | Internal | Passing Juice |
Ingeniería Civil Industrial | Internal | Passing Juice |
Ingeniería Civil en Computación e Informática | Internal | Passing Juice |
Ingeniería Civil en Minas | Internal | Passing Juice |
Licenciatura en Astronomía | Internal | Passing Juice |
Administración Pública | Internal | Passing Juice |
Derecho | Internal | Passing Juice |
Psicología | Internal | Passing Juice |
Sociología | Internal | Passing Juice |
Trabajo Social | Internal | Passing Juice |
Ir a Radio Ucentral | Internal | Passing Juice |
Ver Sistema de Bibliotecas | External | Passing Juice |
VER TODAS | Internal | Passing Juice |
Misión y visión | Internal | Passing Juice |
Proyecto educativo | Internal | Passing Juice |
Autoridades | Internal | Passing Juice |
Estados financieros | Internal | Passing Juice |
Normativa institucional | Internal | Passing Juice |
Reseña histórica | Internal | Passing Juice |
Política de calidad | Internal | Passing Juice |
Modelo de Prevención de Delitos | Internal | Passing Juice |
Medalla Fundadores | Internal | Passing Juice |
Casa Central Santiago | Internal | Passing Juice |
Centro Deportivo Santiago | Internal | Passing Juice |
Centro de Extensión Santiago | Internal | Passing Juice |
Edificio Gonzalo Hernández | Internal | Passing Juice |
Edificio Vicente Kovacevic I | Internal | Passing Juice |
Edificio Vicente Kovacevic II | Internal | Passing Juice |
Carreras profesionales Región de Coquimbo | Internal | Passing Juice |
Carreras Técnicas Coquimbo | Internal | Passing Juice |
Postgrados en Región de Coquimbo | Internal | Passing Juice |
Carreras acreditadas | Internal | Passing Juice |
Autoridades regionales | Internal | Passing Juice |
¿Quiénes somos? | Internal | Passing Juice |
Ubicación y contacto | Internal | Passing Juice |
Biblioteca | External | Passing Juice |
Manual de Marca y material corporativo | Internal | Passing Juice |
Memorias | Internal | Passing Juice |
Plan Estratégico Corporativo 2021-2025 | Internal | Passing Juice |
Acreditación institucional y de carreras | Internal | Passing Juice |
Cuenta Junta Directiva. Quinquenio 2017-2021 | Internal | Passing Juice |
Beneficios estudiantes | Internal | Passing Juice |
Noticias UCEN | Internal | Passing Juice |
Mesa Central Santiago (02) 25 82 6000 | Internal | Passing Juice |
Keywords Cloud
ingeniería ciencias universidad del educación coquimbo central ucen facultad carreras
Keywords Consistency
Keyword | Content | Website Title | Keywords | Website Description | Headings |
---|---|---|---|---|---|
ucen | 32 | ![]() |
![]() |
![]() |
![]() |
central | 24 | ![]() |
![]() |
![]() |
![]() |
del | 24 | ![]() |
![]() |
![]() |
![]() |
facultad | 23 | ![]() |
![]() |
![]() |
![]() |
educación | 22 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : ucentral.cl
Length : 11
Favicon
Nice, you are using Favicon for your website.
Printability
Ooops. Print-Friendly CSS recommended to your website.
Language
Good. For declaring es as your website's language.
Dublin Core
Oops. Dublin Core isn't being used on this page.
Doctype
HTML 5
Encoding
Good!. For specifying UTF-8 as your page charset.
W3C Validity
Errors : 252
Warnings : 42
Email Privacy
Awesome!, For converting your email address into image. Plain text tends email harvesting softwares to get your email address and will get receive spam mails later on.
Deprecated HTML
Great! No obsolete or deprecated HTML tags on your website. This is recommended to improve visitor's user experience.
Speed Tips
![]() |
Hey! You should consider CSS instead of using nested tables. |
![]() |
Not Good., We found inline styles in your website. Try to avoid this as much as possible. |
![]() |
Perfect!, There are only a few CSS files on your website. |
![]() |
Needs attention!, We detected too much JS files on your page. (more than 6). Our Advice: try to minify or consolidate these JS files instead. This affects the speed of your page. |
![]() |
Perfect, Your website makes use of Gzip compression. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Perfectly Awesome!, We found XML Sitemap on your website. This helps search engine to index most if not all of your pages.
https://www.ucentral.cl/ucentral/site/sitemap_pags.xml |
Robots.txt
http://ucentral.cl/robots.txt
Awesome, A robots.txt file exists on your website.
Analytics
Missing
Ooops. This website does not appear to have an analytics tool loaded. Web analytics allows you to track the behavior of your website's visitors. You should install at least one analytics program.